Family room has wood burning stove. Oversized garages (3) with walk thru to large study, play or bonus room. 11x16 deck from house to beautiful pool. Mature landscaping (trees), inground pool (has been closed for 3 yrs due to health of owner).
MLS# | 1683036 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 75 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,578 |
Story(s) | Multi/Bi Level |
Acreage | 0.75 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Stonelick Twp |
Zip Code | 45103 |
Area | Clermont-C05 |
Community Name | Stonelick Twp. |
School District | Clermont Northeaster |
Listing VS Median (in Stonelick Twp.) | |
Price: $239,900 low | high Med: $239,900 SqFt: 1,578 low | high Med: 1,543 $ / SqFt: $152 low | high Med: $156 On Site: 75 low | high Med: 68.5 |