MLS# | 429683 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1945 |
Days On Site | 133 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 564 |
Story(s) | 1 Story |
Acreage | 0.05 |
Semi Annual Taxes | 225 |
---|---|
Basement | Crawl Space |
Garage | No Garage |
Heating | Baseboard Heat,Electric Heat |
Cooling | Window Unit |
Appliances | Range,Refrigerator |
Inside Features | Elec Water Heater |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Covington |
Zip Code | 45318 |
Area | Covington |
Community Name | Jackson Shades Add |
School District | 5503 Covington EVSD |