Full Renovation For This Cash Flow Opportunity Close To New Development! Minutes From Downtown And Close Proximity To Hospitals And Universities. Come And Check It Out Today! SOLD AS-IS.
MLS# | 1685864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 73 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45206 |
Area | Hamilton-E01 |
Community Name | Walnut Hills |
School District | Cincinnati City SD |
Listing VS Median (in Walnut Hills) | |
Price: $100,000 low | high Med: $244,450 SqFt: 720 low | high Med: 1,274 $ / SqFt: $139 low | high Med: $194 On Site: 73 low | high Med: 24 Sourced by Back At You |