3 Bedroom, 1 Bath Ranch style Home with 1026 sq. ft. currently rented **Great investment property** Furnace 2017
MLS# | 831034 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 93 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,026 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $52,900 low | high Med: $72,000 SqFt: 1,026 low | high Med: 944 $ / SqFt: $52 low | high Med: $76 On Site: 93 low | high Med: 8 Sourced by Back At You |