WOw! Great updates; new kitchen and baths, flooring, paint, roof, windows, etc. Worth the visit! Book your showing today.
MLS# | 1683998 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 63 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 856 |
Story(s) | 1 Story |
Acreage | 0.29 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $89,900 low | high Med: $146,150 SqFt: 856 low | high Med: 1,280 $ / SqFt: $105 low | high Med: $115 On Site: 63 low | high Med: 9.5 |