The Drees Alden with panoramic golf course views! Deluxe kitchen, spacious island, two story family room, covered patio, private owner's suite, all bedrooms have walk-in closets, spacious recreation room on it's own level, first floor brick wrap and entirely sodded yard!
MLS# | 834219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Days On Site | 52 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Lebanon |
Zip Code | 45036 |
Area | Warren |
Community Name | Shaker Run |
School District | Lebanon CSD |
Listing VS Median (in Shaker Run) | |
Price: $476,673 low | high Med: $447,376 On Site: 52 low | high Med: 9 Sourced by Back At You |