MLS# | 429451 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1920 |
Days On Site | 144 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 803 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.09 |
Semi Annual Taxes | 210 |
---|---|
Basement | Crawl Space |
Garage | 1 Car Garage,Detached Garage |
Heating | Gas Heat |
Appliances | Dishwasher,Range |
Inside Features | Ceiling Fan,Gas Water Heater |
Outside Features | Patio |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Covington |
Zip Code | 45318 |
Area | Covington |
Community Name | Village of Covington |
School District | 5503 Covington EVSD |
Elementary School | SEE BOE |
Middle School | SEE BOE |
High School | COVINGTON EVSD |